![]() |
![]() |
| J Korean Med Assoc > Volume 67(5); 2024 > Article |
|
| Variable | Acceptable | Borderlinea) | Abnormalb) |
|---|---|---|---|
| Total cholesterol (mg/dL) | <170 | 170-199 | ≥200 |
| LDL-C (mg/dL) | <110 | 110-129 | ≥130 |
| Non–HDL-C (mg/dL) | <120 | 120-144 | ≥145 |
| Triglyceride (mg/dL) | |||
| 0-9 yr | <75 | 75-99 | ≥100 |
| 10-19 yr | <90 | 90-129 | ≥130 |
| HDL-C (mg/dL) | >45 | 40-45 | <40 |
Adapted from Lim JS et al. Ann Pediatr Endocrinol Metab 2020;25:199-207, according to the Creative Commons license [19].
LDL-C, low-density lipoprotein cholesterol; non-HDL-C, non–high-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol.
Adapted from Lim JS et al. Ann Pediatr Endocrinol Metab 2020;25:199-207, according to the Creative Commons license [19].
BMI, body mass index; HDL, high-density lipoprotein.
| Type of medication | Major effects | Adverse effects | Common names | Daily dose |
|---|---|---|---|---|
| HMG-CoA reductase inhibitors | ↓LDL ↓TG ↑HDL | ↑Liver transaminases ↑Creatinine kinase, myopathy, rhabdomyolysis | Lovastatin | 20-80 mg |
| Simvastatin | 20-80 mg | |||
| Pravastatin | 20-80 mg | |||
| Atorvastatin | 5-80 mg | |||
| Bile acid sequestrantsa) | ↓LDL | Limited to gastrointestinal tract; gas, bloating, constipation, cramps | Cholestyramine | 8-16 g #2 |
| ↑TG | Colestipol | 2.5-20 g | ||
| Colesevelam | 1.25-4.375 g | |||
| Cholesterol absorption inhibitors | ↓LDL | Myopathy, gastrointestinal upset | Ezetimibe | 10 mg |
| Fibric acid derivativesb) | ↓TG | Dyspepsia, constipation, myositis, anemia | Gemfibrozil | 1,200 mg |
| ↑HDL | Fenofibrate | 48-145 mg | ||
| Clofibrate | 2 gc) | |||
| Niacinb) | ↓TG ↓LDL | Flushing, hepatic toxicity | 1,000-2,250 mgc) | |
| Omega-3-fish oilb) | ↓TG | Docosahexaenoic acid | 2-4 g (adults) |
Adapted from Lim JS et al. Ann Pediatr Endocrinol Metab 2020;25:199-207, according to the Creative Commons license [19].
HMG-CoA, 3-hydroxy-3-methylglutaryl coenzyme A; LDL, low-density lipoprotein cholesterol; TG, triglyceride; HDL, high-density lipoprotein cholesterol.
Update on the treatment of atopic dermatitis: biologics and small molecules2026 January;69(1)
Diagnosis and treatment of gestational diabetes mellitus2024 November;67(11)
Diagnosis and management of sarcopenia2024 July;67(7)
Diagnosis and management of frailty2024 July;67(7)
Diabetic ketoacidosis in type 1 diabetes mellitus in children and adolescents2024 May;67(5)

![]() |
![]() |